1,406
TOTAL UG
Department | 2016-2020 | 2017-2021 | 2018-2022 | 2019-2023 | Total |
---|---|---|---|---|---|
BE-CIVIL | 58 | 36 | 37 | 13 | 144 |
BE-CSE | 68 | 79 | 84 | 103 | 334 |
BE-EEE | 64 | 97 | 74 | 42 | 277 |
BE-ECE | 49 | 60 | 54 | 57 | 220 |
BE-MECH | 143 | 124 | 111 | 53 | 431 |
TOTAL UG
Department | 2019-2021 | 2018-2020 | Total |
---|---|---|---|
ME-CAD/CAM | 3 | 13 | 16 |
ME-CSE | 4 | 2 | 6 |
ME-ED | 0 | 4 | 4 |
ME-PSE | 9 | 9 | 18 |
ME-ST | 0 | 9 | 9 |
ME-EST | 6 | 2 | 8 |
MBA | 21 | 45 | 66 |
Total Strength