Transport
Bus Route Details
| Bus No. 1 – Pennagaram Route | ||
|---|---|---|
| S.No. | Stage | Time |
| 1 | Pennagaram | 7.00 |
| 2 | Pennagaram EB Office | 7.05 |
| 3 | Adhanur | 7.20 |
| 4 | Mamarathupallam | 7.30 |
| 5 | Nagathasampatti | 7.35 |
| 6 | Sompatti | 7.45 |
| 7 | Indur | 8.00 |
| 8 | Pallapatti | 8.05 |
| 9 | Erikodi | 8.10 |
| 10 | Adagapadi | 8.12 |
| 11 | Attukaranpatti | 8.15 |
| JIT | 9.00 | |
| Bus No. 2 – Laligam Route | ||
|---|---|---|
| S.No. | Stage | Time |
| 1 | Komathampatti | 8.00 |
| 2 | Gudddur | 8.05 |
| 3 | Paalathanur | 8.10 |
| 4 | Thammanampatti | 8.12 |
| 5 | Mittreddyhalli | 8.15 |
| 6 | Thotil Gundu (Kombai) | 8.18 |
| 7 | Laligam | 8.20 |
| 8 | Narthampatti | 8.25 |
| 9 | Sengal soolai | 8.30 |
| 10 | Nallampalli School | 8.40 |
| 11 | Nallampalli | 8.41 |
| 12 | Pagalpatti | 8.45 |
| 13 | Thombarakampatti | 8.47 |
| JIT | 9.00 | |
| Bus No. 3 - Jarugu Route | ||
|---|---|---|
| S.No. | Stage | Time |
| 1 | Tholur | 7.00 |
| 2 | Chinnampalli | 7.03 |
| 3 | Galanaickanur | 7.20 |
| 4 | Arakasanahalli | 7.30 |
| 5 | Errapatti | 7.37 |
| 6 | Muniyan kottai | 7.55 |
| 7 | Muthampatti | 8.05 |
| 8 | Murugan Koil | 8.07 |
| 9 | Akolikottai | 8.15 |
| 10 | Kaduthukarampatti | 8.17 |
| 11 | Kottavur | 8.20 |
| 12 | Elagiri | 8.25 |
| 13 | Isha school | 8.27 |
| 14 | Samisettipatti | 8.30 |
| 15 | S pudur | 8.30 |
| 16 | Uchimaram | 8.31 |
| 17 | Dhasankottai | 8.31 |
| 18 | Kadathikuttai | 8.35 |
| 19 | Jarugu bridge | 8.40 |
| 20 | Jarugu | 8.45 |
| 21 | Arasamaram | 8.47 |
| 22 | Boorikal | 8.50 |
| 23 | Vellakal | 8.55 |
| JIT | 9.00 | |
| Bus No. 4 - Morapur Route | ||
|---|---|---|
| S.No. | Stage | Time |
| 1 | Harur | 7.15 |
| 2 | Morapur | 7.30 |
| 3 | Gopinathampatti | 7.35 |
| 4 | Karuthangulam | 7.40 |
| 5 | Pananthoppu | 8.00 |
| 6 | Settikarai | 8.05 |
| 7 | Anna nagar | 8.10 |
| 8 | Vennampatti Gate | 8.20 |
| 9 | Vennampatti 1 | 8.25 |
| 10 | Vennampatti 2 | 8.28 |
| 11 | Vennampatti 3 | 8.30 |
| 12 | Kullanur | 8.32 |
| 13 | Kullanur Koil | 8.35 |
| 14 | Kullanur fly over | 8.40 |
| JIT | 9.00 | |
| Bus No. 5 - Pulikarai Route | ||
|---|---|---|
| S.No. | Stage | Time |
| 1 | Meduhalli | 7.35 |
| 2 | Nimmankarai | 7.40 |
| 3 | Rayampatti | 7.55 |
| 4 | Mothur | 8.00 |
| 5 | Meganampatti | 8.05 |
| 6 | Kovilur | 8.10 |
| 7 | Pulikarai | 8.15 |
| 8 | Koundanur | 8.16 |
| 9 | Somanahalli | 8.18 |
| 10 | Somanahalli Toll gate | 8.21 |
| 11 | Somanahalli NH | 8.23 |
| 12 | Nakkalpatti Road | 8.28 |
| 13 | Alliyur | 8.30 |
| 14 | Selliyampatti | 8.35 |
| 15 | Sogathur | 8.40 |
| JIT | 9.00 | |
| Bus No. 6 - Karimangalam Route | ||
|---|---|---|
| S.No. | Stage | Time |
| 1 | Devirahalli | 7.25 |
| 2 | Agaram | 7.35 |
| 3 | Kallukadai | 7.45 |
| 4 | Karimangalam | 7.55 |
| 5 | Periyampatti | 8.03 |
| 6 | Sapthagiri College | 8.06 |
| 7 | Matlampatti | 8.10 |
| 8 | Law College | 8.20 |
| JIT | 9.00 | |
| Bus No. 7 - Palacode Route | ||
|---|---|---|
| S.No. | Stage | Time |
| 1 | Karakoor | 7.05 |
| 2 | Seeriyampatti | 7.10 |
| 3 | 5th mile | 7.20 |
| 4 | Poomarathupallam | 7.25 |
| 5 | Mallapuram X Road | 7.35 |
| 6 | Valaithottam | 7.40 |
| 7 | Palacode | 7.45 |
| 8 | Thakkali Market | 7.50 |
| 9 | Thirumalvadi | 8.10 |
| 10 | Thotlampatti | 8.10 |
| 11 | Papparapatti | 8.20 |
| 12 | Velampatti | 8.22 |
| 13 | Thattarapatti | 8.25 |
| 14 | Pallipatti | 8.30 |
| 15 | Padi | 8.35 |
| 16 | Sekkodi | 8.40 |
| 17 | Pachinampatti | 8.42 |
| 18 | Pachinampatti X Road | 8.45 |
| 19 | Sogathur | 8.47 |
| 20 | Sogathur X Road | 8.50 |
| 21 | Puravadai | 8.53 |
| 22 | Savulur-LNP college | 8.55 |
| 23 | Gengalapuram | 9.00 |
| JIT | 9.00 | |
| Bus No. 8 – Krishnagiri Route | ||
|---|---|---|
| S.No. | Stage | Time |
| 1 | Krishnagiri - Rayakottai fly over | 7.10 |
| 2 | Chennai bye-pass | 7.20 |
| 3 | KRP Dam | 7.25 |
| 4 | Kaveripattinam | 7.30 |
| 5 | Paiyur | 7.35 |
| 6 | Sappanipatti | 7.40 |
| 7 | Karimangalam | 7.50 |
| 8 | Periyampatti | 8.05 |
| 9 | Matlampatti | 8.15 |
| 10 | VVIT College | 8.25 |
| JIT | 9.00 | |
| Bus No.9 Mettur Route | ||
|---|---|---|
| S.No. | Stage | Time |
| 1 | Kolathur | 7.20 |
| 2 | Chinna mettur | 7.25 |
| 3 | Mettur GH | 7.50 |
| 4 | Mettur Park | 7.55 |
| 5 | Mettur 4 Road | 7.58 |
| 6 | Salem Camp | 8.00 |
| 7 | Sampalli | 8.10 |
| 8 | Raman Nagar | 8.13 |
| 9 | Kunjandivur | 8.20 |
| 10 | Kalipatti | 8.28 |
| 11 | Mecheri | 8.30 |
| 12 | Kalikoundanur | 8.37 |
| 13 | Koil Vellar | 8.40 |
| 14 | Vellar | 8.45 |
| 15 | Upparapatti | 8.55 |
| 16 | Thoppur canteen | 9.00 |
| JIT | 9.00 | |
| Bus No.10 Dharmapuri Route | ||
|---|---|---|
| S.No. | Stage | Time |
| 1 | Savulur | 7.55 |
| 2 | Gundalpatti | 8.00 |
| 3 | Old Dharmapuri | 8.10 |
| 4 | Siva Dhaba | 8.12 |
| 5 | Four Road | 8.15 |
| 6 | DNS | 8.17 |
| 7 | Colony | 8.20 |
| 8 | GH | 8.22 |
| 9 | Thangam Hospital | 8.25 |
| 10 | Senthil Nagar | 8.27 |
| 11 | Arts college | 8.30 |
| 12 | Old Quatress | 8.32 |
| 13 | Errapatti | 8.35 |
| 14 | Adhiyamankottai | 8.37 |
| 15 | Nallampalli | 8.40 |
| 16 | Sesampatti | 8.42 |
| 17 | Pagalpatti | 8.45 |
| 18 | Palayampudur | 8.47 |
| 19 | Thombrakampatti | 8.50 |
| JIT | 9.00 | |
| Bus No. 11 - Bommidi Route | ||
|---|---|---|
| S.No. | Stage | Time |
| 1 | Kadathur | 7.30 |
| 2 | Sungarahalli | 7.40 |
| 3 | Regadahalli | 7.45 |
| 4 | Bommidi | 8.00 |
| 5 | Ramamoorthy nagar | 8.05 |
| 6 | Narayanapuram | 8.10 |
| 7 | Morur | 8.15 |
| 8 | Kanavai pudur | 8.20 |
| 9 | Lokoor | 8.25 |
| 10 | Vadagampatti | 8.35 |
| 11 | Denishpettai | 8.40 |
| 12 | Santhai pettai | 8.45 |
| 13 | Deevattipatti | 8.50 |
| 14 | Dhalavaipatti | 8.55 |
| JIT | 9.00 | |
| Bus No. 12 - Kambainallur Route | ||
|---|---|---|
| S.No. | Stage | Time |
| 1 | Puliyur | 7.15 |
| 2 | Buddankadai | 7.20 |
| 3 | Irumathur | 7.25 |
| 4 | Kelavalli | 7.30 |
| 5 | Eachampadi | 7.35 |
| 6 | Kambainallur | 7.45 |
| 7 | Kadayampatti | 7.55 |
| 8 | Thippampatti | 7.57 |
| 9 | Erumakaranpatti | 8.00 |
| 10 | Ariyakulam | 8.05 |
| 11 | Naickankottai | 8.10 |
| 12 | Gollapatti | 8.15 |
| 13 | Sengalmedu | 8.17 |
| 14 | Karmegam school | 8.20 |
| 15 | Semmandakuppam | 8.25 |
| 16 | S Kottavur | 8.27 |
| 17 | Mathikonpalayam | 8.30 |
| 18 | Four Road | 8.35 |
| 19 | Sai Hospital | 8.40 |
| 20 | Thombrakampatti | 8.50 |
| JIT | 9.00 | |
| Bus No. 13 - Thoppaiyar Dam Route | ||
|---|---|---|
| S.No. | Stage | Time |
| 1 | Kondaharahalli | 8.00 |
| 2 | Kaalikarambu | 8.05 |
| 3 | Malanur | 8.10 |
| 4 | Koppakarai | 8.14 |
| 5 | Sikkampatti | 8.18 |
| 6 | Muthampatti | 8.22 |
| 7 | Veppamarathur | 8.27 |
| 8 | Karungallur | 8.32 |
| 9 | Thoppaiyar Dam | 8.37 |
| 10 | Sekkarapatti | 8.40 |
| 11 | Ummiyampatti | 8.48 |
| 12 | Thoppur | 8.55 |
| JIT | 9.00 | |
| Bus No.14 Chinna Thirupathi Route | ||
|---|---|---|
| S.No. | Stage | Time |
| 1 | Tharapuram | 7.45 |
| 2 | Tharapuram pudur | 7.50 |
| 3 | Semmandapatti | 7.55 |
| 4 | Oomakoundanpatti | 8.00 |
| 5 | Andipatti | 8.05 |
| 6 | Kanjanaickanpatti | 8.10 |
| 7 | Chinna Thirupathi | 8.20 |
| 8 | Kongupatti | 8.35 |
| 9 | Kuppanaickanur | 8.40 |
| 10 | Pallakadu (Sigarapatti) | 8.45 |
| JIT | 9.00 | |
| Bus No.15 Salem Route | ||
|---|---|---|
| S.No. | Stage | Time |
| 1 | Kondalampatti Bye-Pass | 7.50 |
| 2 | AVR roundana | 8.00 |
| 3 | Korangusavadi | 8.05 |
| 4 | Karumbalai | 8.20 |
| 5 | Omalur Toll gate | 8.22 |
| 6 | Omalur | 8.30 |
| 7 | Alangar theatre | 8.35 |
| 8 | R.C settipatti | 8.37 |
| 9 | Kamalapuram | 8.40 |
| 10 | Balakrishna polytechnic | 8.41 |
| 11 | Kuthirakuthi pallam | 8.43 |
| 12 | Pannapatti | 8.45 |
| 13 | Agraharam-D.patti | 8.50 |
| JIT | 9.00 | |



